BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2936 | Not entered | Not entered | 'Original entry: Greenstone. Lr. Carb. [Dolerite. Ratho Type]]' |
| Ratho, 8 mi W of Edinburgh | |||
| MR2938, COLLNOJB767, | Not entered | Not entered | 'Original entry: [Coal, Altered By Contact With Basalt]' |
| 0.25 mi SE of Rock and Spindle, St. Andrews, Fifeshire | |||
| MR2939 | Not entered | Not entered | 'Original entry: [Diabase Intrusions Into Sandy Shale]' |
| Head of Pier, Aberdour, Fifeshire | |||
| MR2940 | Not entered | Not entered | 'Original entry: Coal, Altered By Basalt. Lr. Carb.' |
| Cutting of Edinburgh and Glasgow Ry., Craigton, Linlithgowshire | |||
| MR2943 | Not entered | Not entered | 'Original entry: Hornblendic Greenstone. Lr. Carb. [Dolerit, Ophitic] Intrusive' |
| Corstophine Hill, 3 mi W of Edinburgh | |||
| MR2945, COLLNOJB283, | Not entered | Not entered | 'Original entry: [Dolerite, Ophitic. Intrusive.]' |
| Mons Hill, 1 mi E of Queensferry, Linlithgowshire | |||
| MR2946, COLLNOJB391, | Not entered | Not entered | 'Original entry: [Dolerite Or Basalt. Burntisland Type. Intr Carb.]' |
| Back Causeway, East Broom Hill, Burntisland, Fifeshire | |||
| MR2947, COLLNOJB135/6, | Not entered | Not entered | 'Original entry: [Dolerite, Sub-Ophitic. Carb]' |
| Inneans, Cleish Hills, Fifeshire | |||
| MR2948 | Not entered | Not entered | 'Original entry: Dolerite [Ophitic Dolerite. Carb.]' |
| Lammerlaws, Burntisland, Fifeshire | |||
| MR2949, COLLNOR1263, | Rhodes,J.(Senior) * | Not entered | 'Original entry: [Melaphyre, Altered Basalt. Carb.]' |
| Ry. Cutting opposite Balwerie Cottage, 2 mi NW of Kircaldy, Fifeshire | |||
Showing 165311 - 165320 of 249128