BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3374 | Not entered | Not entered | 'Original entry: Weathered Tuff' |
| Wasdale Head, Westmorland | |||
| MR3376 | Not entered | Not entered | 'Original entry: [Weathered Shale] Out Of Drift' |
| (Unknown) Shropshire | |||
| MR3377 | Not entered | Not entered | 'Original entry: Coral Limestone. Devonian. Weathered.' |
| Newton Bushel, Devonshire | |||
| MR3378 | Not entered | Not entered | 'Original entry: Dagham Stone. Great Oolite [Weathered Limestone]' |
| Cirencester, Gloucestershire | |||
| MR3379 | Not entered | Not entered | 'Original entry: [Fragment Weathered Out Of Volcanic Tuff] Out If Drift' |
| (Unknown) Shropshire | |||
| MR3380 | Not entered | Not entered | 'Original entry: Greenstone From Coal Meas [Spheroidal Weathering]' |
| 2 mi S of Atherstone, Warwickshire | |||
| MR3381 | Not entered | Not entered | 'Original entry: Decomposed Granite' |
| Morley Clay Works, Dartmoor, Devon | |||
| MR3382, COLLNO4175, | Allen, H. * | Not entered | 'Original entry: Carb. Lst [Weathered Lst.]' |
| Falcon Clints, Cauldron Snout, Teesdale, Co. Durham | |||
| MR3383 | Rhodes,J.(Junior) * | Not entered | 'Original entry: Sandstone [Cavernous Weathering In Calc. Sst] Above 6 Yd Lst.' |
| Howick, Northumberland | |||
| MR3384 | Rhodes,J.(Senior) * | Not entered | 'Original entry: False Bedding In Crow Limestone' |
| Cartmire Gill, East Baugh Fell, Garsdale, Yorks | |||
Showing 165431 - 165440 of 249128