BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2261 | Not entered | Not entered | 'Original entry: [Oolitic Lst] Carb. Lst' |
| Clee Hill, Salop | |||
| MR2263 | Not entered | Not entered | 'Original entry: Chert From Carb Lst' |
| Leyburn Works, Yorkshire | |||
| MR3892 | Not entered | Not entered | 'Original entry: Gritty Chalk In Or Above Chalk Rock.' |
| Kit Hill Bottom, Winterbourne Steepleton, Dorset. | |||
| MR3893 | Not entered | Not entered | 'Original entry: Chalk Rock, With Hollows Left By The Removal Of Sponges.' |
| Jenkins Hill,nr Wendover, Bucks. | |||
| MR3894 | Not entered | Not entered | 'Original entry: Chalk With Flints. Upper Chalk.' |
| Boring at depth of 300 - 500 ft. Walham Green Baths, London. | |||
| MR3895 | Not entered | Not entered | 'Original entry: Hard Bed In Chalk With Flints. Upper Chalk.' |
| Western Hights, Dover, Kent. | |||
| MR3898 | Not entered | Not entered | 'Original entry: Hard Chalk, White Flint. Chalk Altered By Basalt.' |
| Magheramask (? Magheramorne), Co. Antrim. P/237 | |||
| MR3900 | Not entered | Not entered | 'Original entry: Basalt Dyke In Chalk.' |
| 1. Mile S, of Drumnagreagh Port,near shore, 3.5 m. S of Glenarm,Co. Antrim. | |||
| MR3903 | Not entered | Not entered | 'Original entry: Chalk With Partly Phosphatic, Upper Chalk. Base Of Lower Phosphatic Bed.' |
| Taplow, Maidenhead, Bucks. | |||
| MR3904 | Not entered | Not entered | 'Original entry: Phoshpatic Chalk. With Belemintella Quadrata. Upper Chalk. Top Point Of Upper Ph' |
| Taplow, Maidenhead, Bucks. | |||
Showing 165731 - 165740 of 249128