BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2289 | Not entered | Not entered | 'Original entry: [Melaphyre Or Altered Basalt. Toadstone Cls]' |
| Matlock Bath, Derbyshire | |||
| MR2290 | Not entered | Not entered | 'Original entry: [Melaphyre Or Altered Basalt. Cls] Toadstone' |
| Alport, Bakewell, Derbyshire | |||
| MR2291 | Not entered | Not entered | 'Original entry: [Melaphyre Or Altered Basalt. Cls] Toadstone' |
| Mine, nr. Hartshill Hall, Derbyshire | |||
| MR2292 | Not entered | Not entered | 'Original entry: [Melaphyre Or Altered Basalt. Cls] Toadstone' |
| Bonsall Dale, nr. Matlock, Derbyshire | |||
| MR2293 | Not entered | Not entered | 'Original entry: [Melaphyre Or Altered Basalt. Cls] Toadstone' |
| Alport, Bakewell, Derbyshire | |||
| MR3928 | Not entered | Not entered | 'Original entry: Concretionary Sandstone Enclosing Clay Ironstone,Ashdown Sand.' |
| East cliff, Hastings, Sussex. | |||
| MR3929 | Not entered | Not entered | 'Original entry: Sandstone With Fish Bones.Wealden.' |
| Well nr. Cottage, S of road at Hollington, nr Hastings, Sussex. | |||
| MC9665 | Dawson,J. * | Not entered | 'Original entry: Tuffy Mudstone' |
| Borland | |||
| MC9666 | Dawson,J. * | Not entered | 'Original entry: Tuffy Mudstone' |
| Borland | |||
| MC9667 | Dawson,J. * | Not entered | 'Original entry: Tuff, Agglomerate' |
| Scargie Hill | |||
Showing 165841 - 165850 of 249128