BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3416, COLLNOR2, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Carb. Sandstone [Weathered Sandstone With Hard Veins Of Quartz]' |
| Hill between Debdon Burn and Old Pits (Rothbury), Northumberland | |||
| MR3417, COLLNOR159, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Sandstone [Tracks Of Organisms Weathered Out On Surface Of Calc. Sandstone]' |
| Kielder Burn, 1 mi NNE of Kielder Castle, Northumberland | |||
| MR3418 | Teall, J.J.H. * | Not entered | 'Original entry: Graphic Granite [Weathered Pegmatite]' |
| Mountsorrel, Leics. | |||
| MR3419, COLLNOM2307, | Maconachie,A. * | Not entered | 'Original entry: Septarian Nodule [Clay Removed By Weathering, Septa Of Pyrites Remaining]' |
| Hill Slope, N of Scourie House, Scourie, Sutherland | |||
| MR3420 | Not entered | Not entered | 'Original entry: Trap Vein In Contact With Mick Coal [Coal Burnt By Contact With Basalt Dyke]' |
| (Unknown) | |||
| MR3421, COLLNO993, | Not entered | Not entered | 'Original entry: Blue Limestone (Oxford Limestone)' |
| Grace Mary Colliery, Lye Cross, nr. Oldbury, S. Staffs | |||
| MR3424 | Not entered | Not entered | 'Original entry: Limestone Block Ejected From Somma Crater. With Syntagmite (Hornblende), Chondro' |
| South Staffordshire | |||
| MR3426, COLLNOJB770, | Not entered | Not entered | 'Original entry: Altered Sandstone [Crystalline Marble (Altered By Whin Sill)]' |
| Hard (?Hound) Point, Dalmeny, Linlithgowshire | |||
| MR3427, COLLNOR61, | Rhodes,J.(Senior) * | Not entered | 'Original entry: [Junction Of Basalt And Chalk, Chalk Altered To Marble]' |
| Brownsman Island, Farne Islands, Northumberland | |||
| MR3428 | Not entered | Not entered | 'Original entry: [Marble (Limestone Altered By Contact With Whin Sill Dolerite)]' |
| Squires Hill, Antrim, Co. Antrim | |||
Showing 165991 - 166000 of 249128