BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N5189, COLLNOKG92, |
Goodenough, K.M. * | Not entered | 'Original entry: Granitic Lens' |
| N shore, Loch Shin | |||
| MR2296 | Not entered | Not entered | 'Original entry: [Melaphyre Or Altered Basalt. Cls] Toadstone' |
| Masson Hill, Matlock Bath, Derbyshire | |||
| MR2297 | Not entered | Not entered | 'Original entry: Olivine Nodule In Basalt' |
| Calton Hill, Derbyshire | |||
| MR2298 | Not entered | Not entered | 'Original entry: Basalt Breccia. Volcanic Agglomerate [Basalt Agglomerate] Carb.' |
| Hopton, near Wirksworth, Derbyshire | |||
| MR2299 | Not entered | Not entered | 'Original entry: Toadstone [Volc. Ash? Toadstone. Cls]' |
| From deep shaft at the High Rake, near Tideswell, Derbyshire | |||
| MR2300 | Not entered | Not entered | 'Original entry: Bottom Of 1st Grit In Or [Conglomerate. Basement Bed]' |
| Vor Gill, Hebblethwaite, Sebrergh, Yorks | |||
| MR2301 | Not entered | Not entered | 'Original entry: Encrinital Lst. [Cls -"Reef Lst"]' |
| Salt Gill, Clitheroe, Lancs | |||
| MR2304 | Not entered | Not entered | 'Original entry: Pendleside Lst With Chert [Cls]' |
| Nr. head of Worston Beck, Lancs. | |||
| MR2305 | Not entered | Not entered | 'Original entry: 1st Grit In Or [Grit. Basement Bed]' |
| Vor Gill, Hebblethwaite, Sebrergh, Yorks | |||
| MR2306 | Not entered | Not entered | 'Original entry: Mountain Lst., Foraminiferal [Oolitic Lst Cls]' |
| 0.5 mi S of W of Stockdale Farm House, Skipton, Yorks | |||
Showing 166281 - 166290 of 249128