BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4213 | Not entered | Not entered | 'Original entry: Wood Opal. Silicified Coniferous Wood, Lower Purbeck.' |
| Coast,West Lulworth,Dorset. | |||
| MR4214 | Not entered | Not entered | 'Original entry: Quartz Crystals In Tufaceous Limestone.Lower Purbeck Series.' |
| Little cove,Worbarrow,Dorset. | |||
| MR4215 | Not entered | Not entered | 'Original entry: Conglomerate With Fossils And Lydite Pebbles.Portland Sand,Basement Bed.' |
| Aylesbury, Bucks. | |||
| MR4218 | Not entered | Not entered | 'Original entry: Compact Limestone.Lower Purbeck Beds.' |
| Swindon, Wilts. | |||
| MR4219 | Not entered | Not entered | 'Original entry: Tufaceous Limestone. '' Hard Cap. '' Lower Purbeck.' |
| Cliff E. of Lulworth Cove, Dorset. | |||
| MR4220 | Not entered | Not entered | 'Original entry: Disintegrated Purbeck Stone.' |
| Fonthill Giffard, Wilts. | |||
| MR4221 | Not entered | Not entered | 'Original entry: Shelly Limestone With Cyclas.Purbeck Beds. '' Top Bottom ''' |
| Poundsford,Sussex. | |||
| MR4222 | Not entered | Not entered | 'Original entry: Shelly Limestone With Cyclas.Purbeck Beds. '' Main Bull ''' |
| Poundsford,Sussex. | |||
| MR4223 | Not entered | Not entered | 'Original entry: Shelly Limestone.Purbeck Beds. '' Mealy Bed ''' |
| Poundsford,Sussex. | |||
| MR4224 | Not entered | Not entered | 'Original entry: Shelly Limestone.Purbeck Beds. '' Top Vein ''' |
| Poundsford,Sussex. | |||
Showing 166671 - 166680 of 249128