BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3852 | Not entered | Not entered | 'Original entry: Chalk Marl,Lower Chalk.Impure Bluish Chalk.' |
| Culver Cliff,Isle of Whight | |||
| MR3853, COLLNOR805, | Not entered | Not entered | 'Original entry: Fibrous Structure In Chalk.Lower Chalk.' |
| Chalk Pit 1/2 m S. of St.Andrews Church, Ringstead , Norfolk. | |||
| MR3854 | Not entered | Not entered | 'Original entry: Fibrous Structure In Chalk.Lower Chalk.' |
| Ulceby, Lincolnshire. | |||
| MR4231 | Not entered | Not entered | 'Original entry: Gypsum.Purbeck.' |
| Sub-Wealden boring,nr Battle, Sussex. | |||
| MR4232 | Not entered | Not entered | 'Original entry: Thin Shelly Limestone. '' Poulton Slate '' Forest Marble.' |
| Poulton,nr.Fairford, Glo's | |||
| MR4233 | Not entered | Not entered | 'Original entry: Silicified Coniferous Wood.Lower Purbeck Beds. '' Dirt Beds. ''' |
| Isle of Portland, Dorset. | |||
| MR4234 | Not entered | Not entered | 'Original entry: Box Ground Stone With Cavities Containing Stalactites.Crystals Of Calc Spar Lini' |
| Box, Wiltshire. | |||
| MR4235 | Not entered | Not entered | 'Original entry: Oolitic Freestone.Inferior Oolite.' |
| Leckhampton Hill, nr Cheltenham, Glo's. | |||
| MR4236 | Not entered | Not entered | 'Original entry: Hard Oolitic Limestone.Compact Limestone Inferior Oolite' |
| Ry cutting,Crewkerne, Somerset. | |||
| MR4237 | Not entered | Not entered | 'Original entry: Shelly Oolitic Limestone. Inferior Oolite.' |
| Bourton-on-the-Hill,Glo's | |||
Showing 166771 - 166780 of 249128