BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4238 | Not entered | Not entered | 'Original entry: Oolitic Limestone With Ochreous Veins. Inferior Oolite.' |
| Edge, nr Painswick,Glo's | |||
| MR4707 | Not entered | Not entered | 'Original entry: Shale With Pullastra Arenicola. Lower Lias.' |
| Watchet, Somerset | |||
| MR4708 | Not entered | Not entered | 'Original entry: Cherty Rock. Lower Lias.' |
| Harptree Hill, Mendips, Somerset | |||
| MR4709 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone With] Amm. Birchii. Lower Lias.' |
| Lyme Regis, Dorset | |||
| MR4710 | Not entered | Not entered | 'Original entry: [Limestone] 'Bottom Size'. Lower Lias.' |
| Keinton, Mandeville, Somerset | |||
| MR4712 | Not entered | Not entered | 'Original entry: Lias Conglomerate [Conglomerate Limestone. Lower Lias]' |
| Beacon Hill, Shepton Mallet, Somerset | |||
| MR4713 | Not entered | Not entered | 'Original entry: [Limestone (Like Sutton Stone) With Ostrea Liassica] Lower Lias' |
| Shepton Mallet, Somerset | |||
| MR4714 | Not entered | Not entered | 'Original entry: [White Tufaceous Limestone] 'Sutton Stone' Lower Lias.' |
| Sutton, Glamorganshire | |||
| MR4715 | Not entered | Not entered | 'Original entry: [Limestone Showing Fibrous Structure] 'Sutton Stone' Lower Lias.' |
| Sutton, Glamorganshire | |||
| MR4716 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone With] Amm. Johnstoni. Lower Lias.' |
| Barrow-on-Soar, N Leicestershire | |||
Showing 166781 - 166790 of 249128