BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4048 | Not entered | Not entered | 'Original entry: Phosphatic Nodule.Chloritic Marl.Chalk.' |
| Near Cambridge. | |||
| MR4049 | Not entered | Not entered | 'Original entry: Fine Micaceous Sandstone,Building Stone. Upper Greensand.' |
| Ry. Cutting,W. of Burghclere Stn. Berks. | |||
| MR4050 | Not entered | Not entered | 'Original entry: Micaceous Sandstone.Upper Greensand.' |
| Lane W of Earl Stoke, Wiltshire. | |||
| MR4051 | Not entered | Not entered | 'Original entry: Calcareous Sandstone.Upper Greensand.' |
| Burghclere Stn, Berkshire. | |||
| MR4052 | Not entered | Not entered | 'Original entry: Sandstone Cemented By Silica.Upper Greensand.' |
| 1m. North of Brixton (Brighstone), Isle of Wight | |||
| MR4053 | Not entered | Not entered | 'Original entry: Hard Grey Calcareous Sandstone.Upper Greensand.' |
| Ry. Cutting 1m S of Didcot junction, Berkshire. | |||
| MR4054 | Not entered | Not entered | 'Original entry: Cherty And Calcareous Sandstone. Upper Greensand.' |
| Ry.Cutting W. of Burghclere Stn, Berkshire. | |||
| MR4055 | Not entered | Not entered | 'Original entry: Limestone, Pebble Fron Greensand.' |
| Coldham common, nr Cambridge | |||
| MR4056 | Not entered | Not entered | 'Original entry: Shelly Limestone. Pebble From Greensand.' |
| Coldham common, nr Cambridge | |||
| MR4727 | Not entered | Not entered | 'Original entry: [Limestone Concretion 'Peg Top', Lower Lias' |
| Bitton, nr. Bath, Glo's | |||
Showing 166881 - 166890 of 249128