BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3833 | Not entered | Not entered | 'Original entry: Fullers Earth, Bottom Bed ('' Docker '')Lower Greensand.' |
| Aspley Heath, 1/4 m. SW.of Woburn Sands.New Church, Bedfordshire. | |||
| MR3834 | Not entered | Not entered | 'Original entry: Loose Sand With Hard Irony Deggers.Carstone.Lower Greensand.' |
| Leighton Hollow,Woburn Sands,Bedfordshire. | |||
| MR3835 | Not entered | Not entered | 'Original entry: Carstone. Or Doggers In Loose Sands. Lower Sandstone.' |
| Leighton Hollow, Woburn Sands,Bedfordshire. | |||
| MR3836 | Not entered | Not entered | 'Original entry: Ferruginous Sandstone.Lower Greensand.Carstone.' |
| Brickhills, Buckinghamshire. | |||
| MR3837, COLLNO8, | Not entered | Not entered | 'Original entry: White Sandstone At Base Of Fullers Earth.Fine White Glauconitic Sandstone.Lower' |
| Aspley Heath, 1/4 m. SW.of Woburn Sands.New Church, Bedfordshire. | |||
| MR3838 | Not entered | Not entered | 'Original entry: Fullers Earth,Locally Called '' The Blue ''. Lower Greensand.' |
| Aspley Heath, Woburn Sands,Bedfordshire. | |||
| MR3839 | Not entered | Not entered | 'Original entry: Fullers Earth, Top Bed, Locally Called The ''Crop''.Lower Greensand.' |
| Aspley Heath,Woburn Sands, Bedfordshire. | |||
| MR3840 | Not entered | Not entered | 'Original entry: Hollow Concretion Formed By Concentric Layers Of Brown Haematite.Lower Greensand' |
| Linslade, nr Leighton Buzzard,Bucks. | |||
| MR3841 | Not entered | Not entered | 'Original entry: Geode Of Iron Oxide Lined With Quartz Crystals.Lower Greensand.' |
| Rammamere Farm, Woburn, Beds. (Linslade?) | |||
| MR3842 | Not entered | Not entered | 'Original entry: Hollow Concretion Of Brown Haematite Occuring In Brown And White Sand. Lower Gre' |
| Linslade, nr Leighton Buzzard,Bucks. | |||
Showing 166891 - 166900 of 249128