BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2627, COLLNO4203, | Allen, H. * | Not entered | 'Original entry: Carb. Shale Under Basalt [Altered Shale, Spilosite. In Contact With Whin Sill]' |
| Slate Scar, High Force, Teesdale, Co. Durham | |||
| MR2628, COLLNO4225, | Allen, H. * | Not entered | 'Original entry: Carb. Shale. [Altered Shale. In Contact With Whin Sill]' |
| Slate Scar, Teesdale, Co. Durham | |||
| MR2629, COLLNO4759, | Allen, H. * | Not entered | 'Original entry: Basalt [Dolerite. Whin Sill]' |
| High Force, Teesdale, Co. Durham | |||
| MR2630, COLLNO4760, | Allen, H. * | Not entered | 'Original entry: Basalt [Whin Sill]' |
| Wynch Bridge, Teesdale, Yorkshire | |||
| MR2631, COLLNO4762, | Allen, H. * | Not entered | 'Original entry: Sandstone, Altered By Whin Sill' |
| Wynch Bridge, Teesdale, Yorkshire | |||
| MR2632, COLLNO4763, | Allen, H. * | Not entered | 'Original entry: [Altered Sst. In Contact With Whin Sill]' |
| Wynch Bridge, Teesdale, Yorkshire | |||
| MC8726 | Pickett,E.A. * | Not entered | 'Original entry: Banded Epidiorite' |
| Ardlui | |||
| MC8727 | Pickett,E.A. * | Not entered | 'Original entry: Psammite' |
| Tarbet, Loch Fyne (quarry) | |||
| MC8728 | Pickett,E.A. * | Not entered | 'Original entry: Psammite' |
| Tarbet, Loch Fyne (quarry) | |||
| MC8729 | Pickett,E.A. * | Not entered | Not entered |
| No details | |||
Showing 167161 - 167170 of 249128