BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3067, COLLNOInv. Ca. 9, | Not entered | Not entered | 'Original entry: Pitchstone, Porphyrite' |
| Scuir of Eigg, Inverness-shire | |||
| MR3068, COLLNOJR131, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Ash. Between Upper And Lower Trap [Trachyte-Conglom]' |
| 0.75 mi S of Glenarm, Co. Antrim | |||
| MR3069 | Not entered | Not entered | 'Original entry: [Bog Oak]' |
| Submerged Forest, Bexhill, Sussex | |||
| MR3070 | Not entered | Not entered | 'Original entry: [Diatomaceous Earth]' |
| Lake Cwm Bychan, 5 mi SE of Harlech, Merionethshire | |||
| MR3071 | Not entered | Not entered | 'Original entry: [Bog Wood. Peat 7 Ft From Surface.]' |
| Newbury, Berkshire | |||
| MR3072, COLLNOInv. Cat.5, | Not entered | Not entered | 'Original entry: Diatomite' |
| Loch Ocabhat, Tolsta, Isle of Lewis, Ross & Cromarty | |||
| MR3073 | Not entered | Not entered | 'Original entry: [Bog Wood. Peat 7 Ft From Surface]' |
| Newbury, Berkshire | |||
| MR3074 | Not entered | Not entered | 'Original entry: [Diatomaceous Earth]' |
| Tarland, Aberdeenshire | |||
| MR3075 | Not entered | Not entered | 'Original entry: Peat.' |
| Shapwick, nr. Glastonbury, Somerset | |||
| MR3076 | Not entered | Not entered | 'Original entry: [Calcareous Tufa, With Leaves Of Hazel]' |
| Dursley, Glos. | |||
Showing 167531 - 167540 of 249128