BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2658, COLLNO4451, | Allen, H. * | Not entered | 'Original entry: Altered Limestone [Marble]' |
| Little Swinburne, N Tyne, Northumberland | |||
| MR2659, COLLNO4245, | Allen, H. * | Not entered | 'Original entry: Dolerite Dyke. N Side Of Dyke [Basalt Dyke]' |
| Shellwell, Head of S Tyne, Alston, Cumberland | |||
| MR2660, COLLNO4244, | Allen, H. * | Not entered | 'Original entry: Basalt Dyke. S Side Of Dyke' |
| Shellwell, Head of S Tyne, Alston, Cumberland | |||
| MR2661, COLLNO4246, | Allen, H. * | Not entered | 'Original entry: Carb. Shale In Contact With Dyke [Altered Shale]' |
| Shellwell, Head of S Tyne, Alston, Cumberland | |||
| MR2662, COLLNO2761, | Not entered | Not entered | 'Original entry: Great Whin Sill [Dolerite]' |
| Barrasford, N Tyne, Northumberland | |||
| COLLNOVY324, MC8508, | Leslie, A. Graham * | Not entered | 'Original entry: Sheared Lewisian Gneiss' |
| Allt an Achaidh, Cnoc Liath Klippe | |||
| COLLNOVY325, MC8509, | Leslie, A. Graham * | Not entered | 'Original entry: Microdiorite Sill' |
| Cnoc Liath Klippe | |||
| COLLNOVY326, MC8510, | Leslie, A. Graham * | Not entered | 'Original entry: Mylonitic Moine Psammite' |
| Cnoc Liath Klippe | |||
| MR3762 | Not entered | Not entered | 'Original entry: White Sand. Bedin Iron Sands. Neocomian' |
| Shotover Hill , Oxford. | |||
| MR3763 | Not entered | Not entered | 'Original entry: Iron Ore, Lower Greensand' |
| Shotover, Oxford. | |||
Showing 167651 - 167660 of 249128