BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3785 | Not entered | Not entered | 'Original entry: Glauconitic Sandy Limestone. Upper Greensand.Pulborough Stone.' |
| Pulborough, Sussex. | |||
| MR3786 | Not entered | Not entered | 'Original entry: Atherfield Clay.Brown Clay. 418-433' |
| Brady shaft,Dover colliery Kent. | |||
| MR3787 | Not entered | Not entered | 'Original entry: Weathered Chert.Lr.Greensand.' |
| Seal Chart, Styants Wood, 1.5 m W.of Ightham, Kent. | |||
| MR3788 | Not entered | Not entered | 'Original entry: Lower Greensand' |
| Ebbsfleet Boring,at 1035ft,Kent. | |||
| MR3789 | Not entered | Not entered | 'Original entry: Hardblue Sandy Limestone.Hythe Beds.' |
| Pulborough, Sussex. | |||
N5623, COLLNOGY2069, |
Barnes,R. * | Not entered | 'Original entry: Sandstone' |
| Crurie B709 section | |||
N5624, COLLNOGY2070, |
Barnes,R. * | Not entered | 'Original entry: Sandstone' |
| Little Hill | |||
| MR2447, COLLNO4517, | Allen, H. * | Not entered | 'Original entry: Calc Sst. Cls' |
| N of Birtley Shields, N Tyne, Northumberland | |||
| MR2448 | Not entered | Not entered | 'Original entry: Limestone [Cls]' |
| Detchant Wood, (?W of Woodhouse), Northumberland | |||
| MR2449 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Ironstone [Ironstone Cls]' |
| Detchant Wood, (?W of Woodhouse), Northumberland | |||
Showing 167681 - 167690 of 249128