BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3192, COLLNO3, | Not entered | Not entered | 'Original entry: Angular Flint Gravel' |
| Hessle, Hull, Yorks | |||
| MR3193 | Not entered | Not entered | 'Original entry: Large Flint From Lowest Bed Of Piltdown Gravel' |
| Gravel Pit, beside driveway, to Barkham Manor, near Piltdown | |||
| MR3194 | Not entered | Not entered | 'Original entry: Loam With Arctic Plants (Bed C) (B.A.Label)' |
| Hoxne Brickyard, Suffolk | |||
| MR3195 | Not entered | Not entered | 'Original entry: Lignite With Alder Wood And Yew Seed (Bed D) (B.A.Label)' |
| Hoxne Brickyard, Suffolk | |||
| MR3196 | Not entered | Not entered | 'Original entry: Carbonaceous Clay With Freshwater Shells (Bed E Top) (B.A.Label)' |
| Hoxne Brickyard, Suffolk | |||
| MR3197 | Phemister,J. * | Not entered | 'Original entry: Conglomerate-Formed Round Horse-Shoe' |
| River Trent, Nottingham | |||
| MR3198 | Not entered | Not entered | 'Original entry: Bog Iron Ore' |
| Windlesham, nr. Bagshot, Surrey | |||
| MR3199 | Not entered | Not entered | 'Original entry: [Shell Marl (Freshwater) From Peat Bed]' |
| Barry Docks, Glamorgan | |||
| MR3200 | Not entered | Not entered | 'Original entry: [Calcareous Tufa With Leaves Etc. Neolithic]' |
| Blashenwell, nr. Corfe Castle, Dorset | |||
| MR3201 | Not entered | Not entered | 'Original entry: [Silt With Leaves Etc. From Peat Bed]' |
| Barry Docks, Glamorgan | |||
Showing 167791 - 167800 of 249128