BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2498 | Not entered | Not entered | 'Original entry: Sandstone With Calamites. Coal Measures.' |
| Sheffield, Yorkshire | |||
| MR2499 | Not entered | Not entered | 'Original entry: [Cone-In-Cone Structure In Coal]' |
| Merthyr Tydfil, Glamorgan | |||
MR39388, F13308, COLLNOTdC1, |
Hards, Vicky. L. * | Not entered | 'Original entry: Pumice' |
| Offshore, 1ml E of Tristan da Cunha | |||
| MR2523 | Not entered | Not entered | 'Original entry: Black Band Ironstone. C. M.' |
| Glamorganshire | |||
| MR2524 | Not entered | Not entered | 'Original entry: Anthracite. C M.' |
| Pont-y-Berem or Coalbrook, Carmarthenshire | |||
| MR2525 | Not entered | Not entered | 'Original entry: Fire Clay. C.M.' |
| Stourbridge, Worcestershire | |||
| MR2526 | Not entered | Not entered | 'Original entry: [Ganister, With Plant Remains. C. M]' |
| Donnington Wood, Shropshire | |||
| MR2527 | Not entered | Not entered | 'Original entry: Coal Meas. [Ironstone]' |
| Donnington, Coalbrook Dale, Shropshire | |||
| MR2528 | Not entered | Not entered | 'Original entry: Ironstone. C.M. [Clay Ironstone]' |
| Ironbridge, Shropshire | |||
| MR2529 | Not entered | Not entered | 'Original entry: Ironstone W Productus 'Pennystone Band'. Cm' |
| Coalbrook Dale, Shropshire | |||
Showing 168181 - 168190 of 249128