BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2530 | Not entered | Not entered | 'Original entry: Ironstone. Pennystone Band. C.M.' |
| Coalbrook Dale, Shropshire | |||
| MR2531 | Not entered | Not entered | 'Original entry: Reddish Mottled Clay. C.M.' |
| Coalbrook Dale, Shropshire | |||
E16311, COLLNOSEH515, |
Hollingworth,S.E. * | Not entered | 'Original entry: Acid Andesite' |
| STREAM 250YDS SW. OF FARMERY | |||
E16312, COLLNOSEH516, |
Hollingworth,S.E. * | Not entered | 'Original entry: Glassy Acid Andesite' |
| CRAG IN FIELD 1/4M. S. 35d W. OF BLEUGDALE | |||
| COLLNOEY401, MC9036, | Aitken,A.M. * | Not entered | 'Original entry: Immature Sandstone' |
| Teiglum Burn, 350 m northeast of Well Burn | |||
| COLLNOEY201, MC9037, | Aitken,A.M. * | Not entered | 'Original entry: Silty Sandstone' |
| Gartmore, 100 m southeast of school | |||
| COLLNOEY390, MC9038, | Aitken,A.M. * | Not entered | 'Original entry: Fine-Grained Sandstone' |
| railway cutting 250 m north of Bunbrae | |||
| COLLNOEY411, MC9039, | Aitken,A.M. * | Not entered | 'Original entry: Micaceous Sandstone' |
| quarry 150m east-southeast of Birkwood Mains | |||
| COLLNOEY356, MC9040, | Aitken,A.M. * | Not entered | 'Original entry: Rhyodacite' |
| quarry, 600 m northeast of Hall Hill | |||
| COLLNOEY357, MC9041, | Aitken,A.M. * | Not entered | 'Original entry: Sandstone' |
| quarry at Dillar's Corner | |||
Showing 168191 - 168200 of 249128