BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOPJH 299, MC8896, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
| COLLNOPJH 300, MC8897, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
| COLLNOPJH 301, MC8898, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
| COLLNOPJH 302, MC8899, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
| COLLNOPJH 303, MC8900, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
| COLLNOPJH 304, MC8901, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
| COLLNOPJH 305, MC8902, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
| COLLNOPJH 316, MC8903, | Henney, Paul J. * | Not entered | Not entered |
| Spiggie Complex | |||
| COLLNOPJH 317, MC8904, | Henney, Paul J. * | Not entered | Not entered |
| Spiggie Complex | |||
N9199, COLLNOGX1743, |
Mendum,J.R. * | Not entered | 'Original entry: Graphitic Pelite' |
| 460m WNW of Summit, NW ridge of Ben Vorlich | |||
Showing 168291 - 168300 of 249128