BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4529 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone With Ostea Liassica. Lower Lias]' |
| 2 mi E of Newport, Monmouthshire | |||
| MR4530 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone] Lower Lias' |
| Newport, Monmouthshire | |||
| MR4532 | Not entered | Not entered | 'Original entry: [Marl] Ammonites Semicostatus. Lower Lias.' |
| Mickleton Boring, Glo's | |||
| MR4533 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone] Lower Lias' |
| Stoulton, Worcester | |||
| MR4534 | Not entered | Not entered | 'Original entry: [Lydian Stone. Calcareous Shale Altered By Contact With Basalt. Lr. Lias.' |
| Portrush, Antrim | |||
| MR4535 | Not entered | Not entered | 'Original entry: [Sandstone] Freestone. Lower Lias.' |
| E of Ardnish, Broadford, Skye | |||
| MR4536 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone] 'Insect Limestone'. Lower Lias' |
| Cleve, nr. Evesham, Worcs. | |||
| MR4537 | Not entered | Not entered | 'Original entry: [Nodule With] Ammonites Semicostatus. Lr. Lias.' |
| W of Shipston-on-Stour, Worcs. | |||
| MR4540 | Not entered | Not entered | 'Original entry: [Limestone With Fossils] Lower Lias.' |
| Besford, Worcs. | |||
| MR4541 | Not entered | Not entered | 'Original entry: [Ironstone Nodule. Lower Lias]. Iron Ore, Lias' |
| Nr Cheltenham, Gloucs. | |||
Showing 168341 - 168350 of 249128