BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOZR384, MC9895, | Browne,M.A.E. * | Not entered | Not entered |
| M90 bore 83 at 5.5m | |||
| COLLNOZR387, MC9896, | Browne,M.A.E. * | Not entered | 'Original entry: Lava?' |
| M90 bore 60 at 15' 1" | |||
| COLLNOZR396, MC9897, | Browne,M.A.E. * | Not entered | 'Original entry: Lava' |
| M90 bore 96 at 2' from base | |||
| MR4410, COLLNO33, | Not entered | Not entered | 'Original entry: [Gypsum. New Red Marl]' |
| Syston, Leicestershire | |||
| MR4411 | Not entered | Not entered | 'Original entry: [Rock Salt. Keuper]' |
| Cheshire | |||
| MR4412 | Not entered | Not entered | 'Original entry: [Gypsum. Keuper Marl]' |
| Beacon Hill, Newark-on-Trent, Notts. | |||
| MR4413 | Not entered | Not entered | 'Original entry: [Mountain Heather, Keuper Marl]' |
| Seaton, Devonshire | |||
| MR4414 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Red Marl' |
| Beacon Hill, 1.25 mi E of Newark Castle, Notts | |||
| MR4415, COLLNO38, | Not entered | Not entered | 'Original entry: Gypsum [Keuper Marl]' |
| Syston, Leics. | |||
| MR4416 | Not entered | Not entered | 'Original entry: Rock Salt [Keuper]' |
| Cheshire | |||
Showing 168431 - 168440 of 249128