BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ED8104 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cairnhill CaG | |||
| MR3843 | Not entered | Not entered | 'Original entry: Hollow Concretion, Geode, Of Brown Iron Ore Lined With Crystals Of Quartz. Lower' |
| Linslade,nr,Leighton Buzzard, Bucks. | |||
| MR3844 | Not entered | Not entered | 'Original entry: Band Above Red Chalk.Upper Greensand, Earthy Limestone.' |
| Hunstanton Norfolk. | |||
| MR3845 | Not entered | Not entered | 'Original entry: Glauconitic Chalk.Chalk Marl.' |
| Martello Tower, Folkestone, Kent. | |||
| MR3846 | Not entered | Not entered | 'Original entry: Hand Impure Chalk. Chalk Marl.' |
| Monks Risborough, Bucks | |||
| MR3847 | Not entered | Not entered | 'Original entry: Massive Grey Chalk Marl.' |
| Ry cutting at Upton stn, Berks. | |||
| MR3848 | Not entered | Not entered | 'Original entry: Chalk Marl Rock. Hard Impure Chalk.' |
| Cutting 1 m.S. of Upton stn.Berks. | |||
| MR3849 | Not entered | Not entered | 'Original entry: Chalk Marl.Hard Impure Chalk.' |
| First cutting S. of Burghclere Stn, Hants. | |||
| MR3850 | Not entered | Not entered | 'Original entry: Lower Chalk,Upper Part.' |
| First cutting S of Burghlere stn,Hants. | |||
| MR3851 | Not entered | Not entered | 'Original entry: Chalk Marl,Rock. Impure Bluish Chalk.' |
| Ry cutting 1/4 m S. of Princess Risborough Stn, Bucks. | |||
Showing 168591 - 168600 of 249128