BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3968 | Not entered | Not entered | 'Original entry: Greenish Clay With Vicanya (Medania). Weald Clay.' |
| Haslemere, Surrer | |||
| MR3969 | Not entered | Not entered | 'Original entry: Redish Brown Clay.Grinstead Clay.' |
| No Locality | |||
| MR3970 | Not entered | Not entered | 'Original entry: Pale Blue Clay. Grimstead Clay.' |
| No Locality | |||
| MR3971 | Not entered | Not entered | 'Original entry: Pale Bluish Clay. Grimstead Clay.' |
| No Locality | |||
| MR3972 | Not entered | Not entered | 'Original entry: Hard Fine-Grained Sandstone. Tunbridge Wells Sand.' |
| High Beach, Hollington,nr Hastings, Sussex. | |||
| MR3973 | Not entered | Not entered | 'Original entry: Hard Fine-Grained Sandstone. Coated By Iron Oxide. Tunbridge Wells Sand.' |
| Rolvenden, Kent | |||
| MR3974 | Not entered | Not entered | 'Original entry: Shelly Limestone.Weald Clay.' |
| Tunnel shaft at depth of 129 ft., Sevenoaks | |||
| MR3975 | Not entered | Not entered | 'Original entry: Argillaceous Limestone With Cyrena.Weald Clay.' |
| No.9 shaft at depth of 190 ft, Sevenoaks tunnel, Kent. | |||
| MR3976 | Not entered | Not entered | 'Original entry: Paludina Marble.Limestone With Paludina Sussexensis Weald Clay.' |
| Bethersden, Kent. | |||
| MR3977 | Not entered | Not entered | 'Original entry: Iron Ore With Paludina Elongata.Weald Clay.' |
| Hythe, Kent. | |||
Showing 168881 - 168890 of 249128