BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOZR474, MC9918, | Browne,M.A.E. * | Not entered | 'Original entry: Lava?' |
| M90 bore 533 at 5.80m | |||
| COLLNOZR475, MC9919, | Browne,M.A.E. * | Not entered | 'Original entry: Lava?' |
| M90 bore 534 at 6.63m | |||
| COLLNOZR478, MC9920, | Browne,M.A.E. * | Not entered | 'Original entry: Lava?' |
| M90 bore 537 at 4.10m | |||
| COLLNOZR479, MC9921, | Browne,M.A.E. * | Not entered | 'Original entry: Lava?' |
| M90 bore 539 at 5.95m | |||
| COLLNOZR480, MC9922, | Browne,M.A.E. * | Not entered | 'Original entry: Lava?' |
| M90 bore 539 at 8.50m | |||
| COLLNOZR485, MC9923, | Browne,M.A.E. * | Not entered | 'Original entry: Lava?' |
| M90 bore 561 at 4.8m | |||
| COLLNOZR486, MC9924, | Browne,M.A.E. * | Not entered | 'Original entry: Lava?' |
| M90 bore 562 at 5.0m | |||
| COLLNOZR509, MC9925, | Browne,M.A.E. * | Not entered | 'Original entry: Sandstone' |
| At Caul, N of Invermay | |||
| COLLNOZR511, MC9926, | Browne,M.A.E. * | Not entered | 'Original entry: Sandstone' |
| Knob S of old quarry | |||
| COLLNOZR518, MC9927, | Browne,M.A.E. * | Not entered | 'Original entry: Sandstone' |
| Strean section NW of Garvock Bridge | |||
Showing 168951 - 168960 of 249128