BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3392 | Not entered | Not entered | 'Original entry: New Red Marl [Weathered Gypsum]' |
| Cardiff, Glamorgan | |||
| MR3394 | Not entered | Not entered | 'Original entry: [Weathered Rhyolite Showing Flow Structure]' |
| Clogwyn-du'r-Arddu, Snowdon, Carnarvonshire | |||
| MR3395 | Ward, J.C. * | Not entered | 'Original entry: Altered Ash [Weathered Tuff]' |
| SE of Red Pike, Cumberland | |||
| MR3396 | Not entered | Not entered | 'Original entry: Permian' |
| Between Budleigh and Exmouth, Devon | |||
| MR3397 | Not entered | Not entered | 'Original entry: [Carb. Limestone, Corals Weathered Out]' |
| Middleton, Derbyshire | |||
| MR3398, COLLNO23, | Not entered | Not entered | Not entered |
| Morne Bruce, Dominicai | |||
| MR3399, COLLNOInv. Cat. , | Not entered | Not entered | 'Original entry: (Top Of Bunter)' |
| Scarth Hill, nr. Ormskirk, Lancs. | |||
| MR3401 | Rhodes,J.(Senior) * | Not entered | 'Original entry: [Lower Tabular Trap Weathering Spheroidally]' |
| By road, 3 mi SW of Cushendun, Co. Antrim | |||
| MR3402, COLLNO4262, | Allen, H. * | Not entered | 'Original entry: [Basalt, Weathered]' |
| Aglionby Beck, Alston, Cumberland | |||
| MR3403 | Not entered | Not entered | 'Original entry: [Graanite Decomposing Into Kaolin]' |
| Morley Clay Works, Dartmoor, Devon | |||
Showing 169001 - 169010 of 249128