BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3861 | Not entered | Not entered | 'Original entry: Nodular Bed In Lower Chalk.' |
| Pit by roadside 1/4 m.E. of Ivinghoe Church, Bucks. | |||
| MR3862 | Not entered | Not entered | 'Original entry: Totternhoe Stone.Chalk Near Base.Hard Chalk.' |
| Totternhoe,Beds. | |||
| MR3863 | Not entered | Not entered | 'Original entry: Totternhoe Stone. Hard Chalk.' |
| First cutting S. of Burghclere Stn, Hants. | |||
| MR3864 | Not entered | Not entered | 'Original entry: Totternhoe Stone.Chalk.' |
| Totternhoe,Beds. | |||
| MR3865 | Not entered | Not entered | 'Original entry: Totternhoe Stone.Hard Gritty Chalk.' |
| Chilton,Berks. | |||
| MR3866 | Not entered | Not entered | 'Original entry: Melborn Rock,Nodular Beds.' |
| Hagbourne Hill, Berks. | |||
| MR3867 | Not entered | Not entered | 'Original entry: Conglomeratic Chalk.Melbourn Rock.' |
| Okeford Fitzpaine,nr Sturminster Newton, Dorset. | |||
| MR3868 | Not entered | Not entered | 'Original entry: Melbourn Rock,Base Of Middle Chalk.' |
| Culver cliff, Isle of Wight. | |||
| MR3869 | Not entered | Not entered | 'Original entry: Phosphatic Chalk.Middle Chalk.' |
| Southerham Lime-works,Lewes, Sussex. | |||
| MR3870 | Not entered | Not entered | 'Original entry: Hard Yellow Chalk.Melbourn Rock.Middle Chalk.' |
| Boring at650 ft. Walham Green Baths,London. | |||
Showing 169081 - 169090 of 249128