BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3583 | Not entered | Not entered | 'Original entry: Andesite, From Drift' |
| Shropshire,( derived from Lake District ) | |||
| MR3584 | Not entered | Not entered | 'Original entry: Red Granite, From Drift' |
| Shropshire, (derived from Eskdale ) | |||
| MR3585 | Not entered | Not entered | 'Original entry: Rhyolite, From Drift' |
| Shropshire. (derived from the Wrekin ) | |||
| MR3586, COLLNO1, | Not entered | Not entered | 'Original entry: Granite From Large Boulder' |
| Worthing, Sussex | |||
| MR3587, COLLNO2, | Not entered | Not entered | 'Original entry: Porphyritic Granite, Portion Of Boulder.' |
| Worthing, Sussex | |||
| MR3588, COLLNOCR261, | Not entered | Not entered | 'Original entry: Striated Pillow Lava' |
| W.side of St. Martin's Head, Scilly Isles | |||
| MR3589 | Not entered | Not entered | 'Original entry: Striated Grit, Erratic' |
| W. side of St. Martin's Head, Scilly Isles. | |||
| MR3590 | Not entered | Not entered | 'Original entry: Striated Grit, Erratic' |
| W.side of St. Martin's Head, Scilly Isles | |||
| MR3591, COLLNOCR263, | Not entered | Not entered | 'Original entry: Striated Grit, Erratic' |
| W.side of St. Martin's Head, Scilly Isles | |||
| MR3592 | Not entered | Not entered | 'Original entry: Striated Grit, Erratic' |
| W.side of St.Martin's Head, Scillt Isles. | |||
Showing 169261 - 169270 of 249128