BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ED9524 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
ED9525 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
ED9526 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
ED9527 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Cardowan | |||
| MR3303 | Not entered | Not entered | 'Original entry: Sandy Stone [With Pectunculas]. London Clay, Top.' |
| Artesian Well sinking, Southampton Common, Hants | |||
| MR3304 | Not entered | Not entered | 'Original entry: [Argillaceous Sandstone With Marine Shells. London Clay]' |
| Artesian Well, Southampton, Hants | |||
| MR3305 | Not entered | Not entered | 'Original entry: [Fossiliferous Ironstone. Older Pliocene]' |
| Lenham, Kent | |||
| MR3306 | Not entered | Not entered | 'Original entry: [Glauconitic Greensand With Interior Of Ironstone Nodule. Older Pliocene]' |
| Lenham, Kent | |||
| MR3307, COLLNOA167, | Not entered | Not entered | 'Original entry: Conglomerate. ?Pliocene.' |
| St Agnes Beacon, N side, Cornwall | |||
| MR3308, COLLNOInv. Cat 1, | Not entered | Not entered | 'Original entry: [Coarse Ferruginous Sandstone] ('Growder')' |
| St Erth, Cornwall | |||
Showing 169321 - 169330 of 249128