BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2900, COLLNO65, | Not entered | Not entered | 'Original entry: [Dolomite] Carb.' |
| 0.7 mi NNE of Killellan House, Mull of Kintyre, Argyllshire | |||
| MR2901 | Not entered | Not entered | 'Original entry: Porphyrite And Ash, Junction. Lr. Carb.' |
| Moss Mulloch, Ayrshire | |||
| MR2902 | Not entered | Not entered | 'Original entry: Greenstone. Carb. [Hbld-Fdiabase. Proterobase]' |
| nr. Lugar Bridge, Lugar Water, Ayrshire | |||
| MR2903, COLLNOA1011, | Maconachie,A. * | Not entered | 'Original entry: Basalt (Neck). Carb.' |
| Dunglass Hill, 1 mi E of Strathblane, Stirlingshire | |||
| MR2904 | Not entered | Not entered | 'Original entry: [Fragments From Volc. Tuff]' |
| Stream 0.25 mi W of Wester Ochiltree, Linlithgowshire | |||
| MR2905, COLLNOJB730, | Not entered | Not entered | 'Original entry: [Volcanic Breccia] Neck' |
| W side of Newark Castle, 2 mi E of Elie, Fifeshire | |||
| MR3885 | Not entered | Not entered | 'Original entry: Chalk Rock.Hard Impure Chalk With Nodules.' |
| 3 rd cutting N. of Burghclere (Highclere) Stn, Hants | |||
| MR3886 | Not entered | Not entered | 'Original entry: Nodules Of Chalk Rock.' |
| 3.m SSW OF Marlborough,Wilts | |||
| MR3887 | Not entered | Not entered | 'Original entry: Wellbury Rock. Hardened Middle Chalk.' |
| Hitchen, Herts. | |||
| MR3888 | Not entered | Not entered | 'Original entry: Chalk Rock, Semi - Brecciated.' |
| West Wycombe, Bucks. | |||
Showing 169581 - 169590 of 249128