BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3889 | Not entered | Not entered | 'Original entry: Vertical Jointing In Chalk.Upper Chalk.' |
| Boring at about 280 ft. Walham Green BATHS, London. | |||
| MR3890 | Not entered | Not entered | 'Original entry: Quartziferous Glaconitic Chalk.Chalk Rock.' |
| Winterbourne Abbas, Dorset. | |||
| MR3891 | Not entered | Not entered | 'Original entry: Conglomerate. Chalk Rock.' |
| Winterbourne Abbas, Dorset. | |||
| MR3892 | Not entered | Not entered | 'Original entry: Gritty Chalk In Or Above Chalk Rock.' |
| Kit Hill Bottom, Winterbourne Steepleton, Dorset. | |||
| MR3893 | Not entered | Not entered | 'Original entry: Chalk Rock, With Hollows Left By The Removal Of Sponges.' |
| Jenkins Hill,nr Wendover, Bucks. | |||
| MR3894 | Not entered | Not entered | 'Original entry: Chalk With Flints. Upper Chalk.' |
| Boring at depth of 300 - 500 ft. Walham Green Baths, London. | |||
| MR3895 | Not entered | Not entered | 'Original entry: Hard Bed In Chalk With Flints. Upper Chalk.' |
| Western Hights, Dover, Kent. | |||
| MR3898 | Not entered | Not entered | 'Original entry: Hard Chalk, White Flint. Chalk Altered By Basalt.' |
| Magheramask (? Magheramorne), Co. Antrim. P/237 | |||
| MR3428 | Not entered | Not entered | 'Original entry: [Marble (Limestone Altered By Contact With Whin Sill Dolerite)]' |
| Squires Hill, Antrim, Co. Antrim | |||
| MR3429, COLLNO4180, | Allen, H. * | Not entered | 'Original entry: Limestone Block Ejected From Somma Crater. With Syntagmite (Hornblende), Chondro' |
| Skue Trods, Cronkley Scar, Teesdale, Yorkshire | |||
Showing 169591 - 169600 of 249128