BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3431, COLLNOR64, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Unaltered Limey Shale' |
| Holy Island, nr. St Mary's Cathedral, Northumberland | |||
| MR3433, COLLNO4452, | Allen, H. * | Not entered | 'Original entry: Altered Carb. Lst. [Marble]' |
| Little Swinburn, N. Tyne, Northumberland | |||
| MR3435 | Not entered | Not entered | 'Original entry: [Vitrified Rock]' |
| Vitrified Fort, Tap o' Noth, Aberdeenshire | |||
| MR3436 | Not entered | Not entered | 'Original entry: [Vitrified Rock]' |
| Vitrified Fort, Tap o' Noth, Aberdeenshire | |||
| MR3437 | Not entered | Not entered | 'Original entry: [Vitrified Rock]' |
| Vitrified Fort, Knock-Farrel, Strath Peffer, Ross & Cramarty | |||
| MR3438 | Not entered | Not entered | 'Original entry: Red Scottish Granite, Fused' |
| Scotland | |||
| MR3439, COLLNOR63, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Altered Limey Shale [Shale Altered By Whin Sill Dolerite]' |
| Holy Island, nr. St. Mary's Cathedral, Northumberland | |||
| MR3440, COLLNOJR158, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone (Chalk) In Contact With Dyke [Marble. Chalk Altered By Basalt Flow]' |
| Scawt Hill, 4 mi SSE of Glenarm, Co. Antrim | |||
| MR3443 | Not entered | Not entered | 'Original entry: Grit, Supposed Torridon [Partly Fused Sandstone In Contact With Dyke]' |
| Corrary Hill, 2 mi S of Bomore, Islay, Argyllshire | |||
| MR3447 | Not entered | Not entered | 'Original entry: Junction Of Skiddaw Granite And Skiddaw Slate' |
| Sinen Gill, Cumberland | |||
Showing 169601 - 169610 of 249128