BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4482 | Not entered | Not entered | 'Original entry: [Calcareous Sandstone. Keuper]' |
| Melin-wyllt, Bridgend, Glam. | |||
| MR4483 | Not entered | Not entered | 'Original entry: [Olivine-Basalt] Swymmerton Dyke. Intrusive In Keuper Marl, Nr Base.' |
| Plantation E of Brickworks, Swynnerton Park, Staffs. | |||
| MR4484 | Not entered | Not entered | 'Original entry: Reptilian Sandstone [Trias]' |
| Lossiemouth, Elgin | |||
| MR4485 | Not entered | Not entered | 'Original entry: [Chert] Cherty Rock. Trias' |
| Golspie, Sutherland | |||
| MR4486 | Not entered | Not entered | 'Original entry: Dolomitic Conglomerate. Permian [Keuper] With Bones Of Thecodontosaurus' |
| Durdham Down, nr. Bristol, Gloucestershire | |||
| MR4487 | Not entered | Not entered | 'Original entry: [Conglomerate, Base Of Keuper]' |
| N of Chipley, nr Milverton, Somerset | |||
| MR4488 | Not entered | Not entered | 'Original entry: [Sandstone. Lower Keuper]' |
| Minehead, Somerset | |||
| MR4489 | Not entered | Not entered | 'Original entry: Geode [("Potato Stone") Keuper]' |
| Chepstow, Monmouthshire | |||
| MR4490 | Not entered | Not entered | 'Original entry: Geode [Of Quartz And Red Jasper. Keuper]' |
| Chepstow, Monmouthshire | |||
| MR3900 | Not entered | Not entered | 'Original entry: Basalt Dyke In Chalk.' |
| 1. Mile S, of Drumnagreagh Port,near shore, 3.5 m. S of Glenarm,Co. Antrim. | |||
Showing 169681 - 169690 of 249128