BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOZR363, MC9882, | Browne,M.A.E. * | Not entered | 'Original entry: Red Sandstone' |
| M90 bore 160 at 43.4m | |||
| COLLNOZR364, MC9883, | Browne,M.A.E. * | Not entered | 'Original entry: Red Conglomeratic Sandstone' |
| M90 bore A at 20' | |||
| COLLNOZR365, MC9884, | Browne,M.A.E. * | Not entered | 'Original entry: Red Sandstone' |
| M90 bore A at 11' | |||
| COLLNOZR366, MC9885, | Browne,M.A.E. * | Not entered | 'Original entry: Sandstone' |
| M90 bore A at 12' | |||
| MR4500 | Not entered | Not entered | 'Original entry: [Basalt, Decomposed. Permian]' |
| Western Town [West Town Fm], Ide, nr. Exeter, Devon | |||
| MR4501, COLLNO12, | Rutley, J * | Not entered | 'Original entry: [Volcanic Tuff. Permian]' |
| Dunchideock, nr. Exeter, Devon | |||
| MR4516 | Not entered | Not entered | 'Original entry: [Olivine Basalt. Permian]' |
| Raddon, N from crossroads, nr Exeter, Devon | |||
| MR4518, COLLNO1, | Not entered | Not entered | 'Original entry: [Biotite-Trachyte, Orthophyre. Permian]' |
| Killerton, nr. North gate, devon | |||
| MR4520 | Not entered | Not entered | 'Original entry: [Olivine-Trachyte, Orthophyre. Permian]' |
| Nr. Tiverton, Devon | |||
| MR4522 | Not entered | Not entered | 'Original entry: [Olivine-Trachyte, Orthophyre. Permian]' |
| Washfield, 3 mi N.W. of Tiverton, Devon | |||
Showing 170191 - 170200 of 249128