BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5364 | Not entered | Not entered | 'Original entry: [Microgranite, Aplite] Granulite' |
| Meldon, Devonshire | |||
| MR5368 | Not entered | Not entered | 'Original entry: Microgranite [Elvan] Felstone Porphyry Dyke' |
| 0.5 mi above Longformacus, Dye Water, S Scotland | |||
| MR5370, COLLNOm.2376, | Macconachie,A. * | Not entered | 'Original entry: [Quartz-Felspar-Porphyry] Junction Between Fels. & Porphyry' |
| Buchan Ness, 2.5 mi S of Peterhead, Aberdeenshire | |||
| MR5371 | Not entered | Not entered | 'Original entry: [Microgranite] Elvan' |
| Cubert, nr. Newlyn, E Cornwall | |||
| MR5380 | Not entered | Not entered | 'Original entry: [Granophye]' |
| Allt na Seanmoin, 0.75 mi S of Salen, Mull | |||
| MR5387 | Not entered | Not entered | 'Original entry: Pitchstone' |
| Tormore, Arran | |||
| MR4090 | Not entered | Not entered | 'Original entry: Fine Grained Oolite.Great Oolite.' |
| Tetbury, Glo's | |||
| MR4091 | Not entered | Not entered | 'Original entry: Oolite.Great Oolite.' |
| Barrington, Burford, Glos. | |||
| MR4092 | Not entered | Not entered | 'Original entry: Great Oolite.' |
| Boring at 1092-1096 ft. Streatham, Surrey | |||
| MR4629, COLLNO82, | Not entered | Not entered | 'Original entry: Magnesian Limestone. Permian' |
| Preston Hows, Whitehaven, Cumberland | |||
Showing 170491 - 170500 of 249128