BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4310 | Not entered | Not entered | 'Original entry: Oolitic And Sandy Limestone With Trigonia Impressa And Gervillia Acuta. Stonesfi' |
| Stonesfield, Oxon. | |||
| MR4311 | Not entered | Not entered | 'Original entry: Ferruginous Sandstone With Nerinoea Cingenda.Nerinoea Bed.Dogger. Inferior Oolit' |
| Peak, Yorkshire. | |||
| MR4312 | Not entered | Not entered | 'Original entry: Calcareous Grit With Astropecten.Kellaways Rock.' |
| Levisham, nr Scarborough, Yorkshire. | |||
| MR4313 | Not entered | Not entered | 'Original entry: Clay Oxfordian.' |
| Brickyard. Brora, Sutherlandshire. | |||
| MR4314 | Not entered | Not entered | 'Original entry: Shelly Limestone. Oxford Clay.' |
| Denford, nr. Thrapstone, Northants. | |||
| MR4315 | Not entered | Not entered | 'Original entry: Shale With Ammonites Jason,Vas.Gulieloni.Oxford Clay.' |
| Weymouth, Dorset. | |||
| MR4316 | Not entered | Not entered | 'Original entry: Shale With Ammonites Jason,Vas.Gulieloni.Oxford Clay.' |
| Toft nr Bourne, Lincs. | |||
| MR4317 | Not entered | Not entered | 'Original entry: Shale With Fossils, Oxford Clay.' |
| nr.Sherborne, Dorset. | |||
| MR4318 | Not entered | Not entered | 'Original entry: Shelly Calcareous Sandstone With Waldheimia Abovata.Kellaways Rock.' |
| Ry cutting 3/4 m.W.of N.of South Cerney Stn, nr Cirencester, Glo's. | |||
| MR4321 | Not entered | Not entered | 'Original entry: Shelly Calcareous Sandstone.Kellaways Rock.' |
| Scarborough castle, Yorkshire. | |||
Showing 170561 - 170570 of 249128