BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ED9951 |
Enquiry; Hyslop, E.K.; *; *; | Not entered | Not entered |
| 2nd course, beneath shop front, 17 East Norton Place, Edinburgh | |||
ED9952 |
Enquiry; Hyslop, E.K.; *; *; | Not entered | Not entered |
| Holyrood RC School, Albert Road, Glasgow | |||
ED9953 |
Enquiry; Hyslop, E.K.; *; *; | Not entered | Not entered |
| Tureen Street School, Glasgow | |||
| MR4198 | Not entered | Not entered | 'Original entry: Conglomerate With Lydite Pebbles And Phosphatized Fossils. Portland Beds.' |
| Swindon, Wilts. | |||
| MR4199 | Not entered | Not entered | 'Original entry: Brecciated Conglomerate.Permian.' |
| Alberbury,nr Shrewsbury, Salop | |||
| MR4200 | Not entered | Not entered | 'Original entry: Conglomerate With Lydite Pebbles.Portland Stone.' |
| Ry. Cutting, Town stn.Swindon, Wilts. | |||
| MR4201 | Not entered | Not entered | 'Original entry: Limestone With Casts And Moulds Of Shells.Portland Stone.' |
| Swindon, Wilts. | |||
| MR4202 | Not entered | Not entered | 'Original entry: Inferior Oolite.Ancaster Freestone.' |
| Ancaster,Lincs. | |||
| MR4204 | Not entered | Not entered | 'Original entry: Glauconitic And Sandy Limestone.Portland Stone.' |
| Tisbury, Wilts. | |||
| MR4206 | Not entered | Not entered | 'Original entry: Earthy Limestone.Portland Stone.' |
| Whitchurch, Bucks. | |||
Showing 170671 - 170680 of 249128