BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4024 | Not entered | Not entered | 'Original entry: Concretionary Brown Iron Ore.Gault,Basement Bed.' |
| St.Bartholomew's hill,Wiltshire. | |||
| MR4025 | Not entered | Not entered | 'Original entry: Lowest Stone Band,Building Stone' |
| Potterne road, Wiltshire. | |||
| MR4152 | Not entered | Not entered | 'Original entry: Bath Oolite. Shelly Oolite. Gt.Oolite,' |
| Stinchcombe, nr.Stroud,Glo's | |||
| MR4153 | Not entered | Not entered | 'Original entry: Limestone. Great Oolite.' |
| Enslow Bridge,N of Oxford. | |||
| MR4154 | Not entered | Not entered | 'Original entry: Bath Oolite. Shelly Oolite. Gt.Oolite,' |
| Box tunnel, GWR, nr Bath, Somerset. | |||
| MR4155 | Not entered | Not entered | 'Original entry: Oolitic Limestone Bored By Lithodomus.Gt. Oolite.' |
| Kemble, nr Cirencester,Glo's. | |||
| MR4156 | Not entered | Not entered | 'Original entry: Shelly & Oolitic Limestone.Gt.Oolite.' |
| Kemble, nr Cirencester,Glo's. | |||
| MR4157 | Not entered | Not entered | 'Original entry: Oolitic Freestone.Great Oolite.' |
| Milton.nr Taynton, Oxon. | |||
| MR4158 | Not entered | Not entered | 'Original entry: Shelly And Oolitic Limestone.Inferior Oolite.' |
| Cross Hands,Chastleton,nr Chipping Norton, Oxon. | |||
| MR4695 | Not entered | Not entered | 'Original entry: [Compact Shelly Limestone. Rhaetic] White Lias' |
| S.E.of Cornerswell, nr Penarth, Glamorgan | |||
Showing 170681 - 170690 of 249128