BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4052 | Not entered | Not entered | 'Original entry: Sandstone Cemented By Silica.Upper Greensand.' |
| 1m. North of Brixton (Brighstone), Isle of Wight | |||
| MR4053 | Not entered | Not entered | 'Original entry: Hard Grey Calcareous Sandstone.Upper Greensand.' |
| Ry. Cutting 1m S of Didcot junction, Berkshire. | |||
| MR4054 | Not entered | Not entered | 'Original entry: Cherty And Calcareous Sandstone. Upper Greensand.' |
| Ry.Cutting W. of Burghclere Stn, Berkshire. | |||
| MR4586 | Not entered | Not entered | 'Original entry: [Green Sandstone. Permian]' |
| From Fault in Highley Colliery, 6.5 mi S of Bridgnorth, Salop | |||
| MR4717 | Not entered | Not entered | 'Original entry: [Siliceous Grit. Lower] Lias' |
| Ashwick, Mendips, Somerset | |||
| MR4718 | Not entered | Not entered | 'Original entry: Conglomerate. Lower Lias, Base.' |
| Stormy Down, Bridgend, Glamorgan. | |||
| MR4719 | Not entered | Not entered | 'Original entry: [Limestone] Lower Lias, Bottom Bed.' |
| Parc, 2 mi NW of Bridgend, Glamorgan | |||
| MR4720 | Not entered | Not entered | 'Original entry: Lias Conglomerate. Bottom Beds [Shelly Limestone Inter Pebbles. Lower Lias]' |
| Craig-yr-cros, 4 mi SW of Bridgend, Glamorganshire | |||
| MR4721, COLLNO3132, | Not entered | Not entered | 'Original entry: [Limestone With] Amm Bonnandii And Amm. Turmeri? Lower Lias' |
| Lyme Regis, Dorset | |||
| MR4722 | Not entered | Not entered | 'Original entry: [Septarium. Lower Lias]' |
| Watchet, Somerset | |||
Showing 170801 - 170810 of 249128