BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4261 | Not entered | Not entered | 'Original entry: Sandy And Oolitic Limestone.Chipping Norton Limestone.Inferior Oolite.' |
| Chipping Norton, Oxon. | |||
| MR4262 | Not entered | Not entered | 'Original entry: Fine Grained Oolitic Limestone.Chipping Norton Limestone.Inferior Oolite.' |
| Chipping Norton, Oxon. | |||
| MR4263 | Not entered | Not entered | 'Original entry: Oolite. Inferior Oolite.' |
| Blackingrove, Deddington, Oxon. | |||
| MR4813 | Not entered | Not entered | 'Original entry: [Impure Limestone With Cyprids. Up'R Purbeck] Purbeck. Upper Cypris Shales.' |
| Mupes Bay, Isle of Purbeck, Dorset | |||
| MR4814 | Not entered | Not entered | 'Original entry: [Cyprid Limestone. Lower Purbeck] Cypris Limestone' |
| Lulworth Cove, Dorset | |||
| MR4815 | Not entered | Not entered | 'Original entry: Silicified Wood, From Dirt Bed, Lower Purbeck.' |
| Vale of Wardour, 0.5 mi W of Tisbury, Wiltshire | |||
| MR4816 | Not entered | Not entered | 'Original entry: [Oolite] 'Whit Bed', Portland Stone' |
| Kingsbarrow, Portland, Dorset | |||
| MR4818 | Not entered | Not entered | 'Original entry: [Marly Limestone. Insect Marls. Lower Purbeck]' |
| Swanage, Dorset | |||
| MR4819, COLLNO69, | Not entered | Not entered | 'Original entry: [Fissile Limestone With Pseudomorphs Of Rock Salt And Cyprids] Lower Purbeck.' |
| Cliff E of Lulworth Cove, Dorset | |||
| MR4820 | Not entered | Not entered | 'Original entry: [Flaggy And Shelly Limestone] Roofing Slab. Middle Purbeck.' |
| Swanage, Dorset | |||
Showing 170851 - 170860 of 249128