BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4598 | Not entered | Not entered | 'Original entry: Magnesian Limestone. Shelly Beds, Permian.' |
| Doncaster, Yorks. | |||
| MR4599 | Not entered | Not entered | 'Original entry: Magnesian Limestone, Permian' |
| 1 mi N of Manfield, nr. Darlington, Yorks. | |||
| MR4600 | Not entered | Not entered | 'Original entry: Magnesian Limestone, Permian' |
| 1 mi N of Manfield, nr. Darlington, Yorks. | |||
| MR4601 | Not entered | Not entered | 'Original entry: Magnesian Limestone With Annelid Tube. Permian.' |
| Hooton Roberts, Conisborough, Yorkshire | |||
| MR4602, COLLNO78, | Not entered | Not entered | 'Original entry: Magnesian Limestone.' |
| Barrowmouth, Cumberland | |||
| MR4603, COLLNO974, | Not entered | Not entered | 'Original entry: Penrith Sandstone. Permian.' |
| S of Eden Bridge, Temple Sowerby, Westmorland | |||
| MR4604 | Not entered | Not entered | 'Original entry: Magnesian Limestone.' |
| Co. Durham | |||
| MR4605 | Not entered | Not entered | 'Original entry: [Magnesian Limestone, Permian]' |
| Building Hill, Durham (now Sunderland) | |||
| MR4606 | Not entered | Not entered | 'Original entry: [Magnesian Limestone, Permian]' |
| Building Hill, Durham | |||
| MR4607 | Not entered | Not entered | 'Original entry: [Magnesian Limestone, Permian]' |
| Building Hill, Durham, nr. Sunderland | |||
Showing 170911 - 170920 of 249128