BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3139 | Not entered | Not entered | 'Original entry: Potamides Bed. Eocene [Soft Sandy Bed]' |
| Headon Hill, Alum Bay, Isle of Wight | |||
| MR3140 | Not entered | Not entered | 'Original entry: Linnaeus Bed. Eocene [Earthy Lst]' |
| Headon Hill, Alum Bay, Isle of Wight | |||
| MR3141 | Not entered | Not entered | 'Original entry: [Concretionary Limestone. Osborne Beds]' |
| Headon Hill, Alum Bay, Isle of Wight | |||
| MR3142 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limy Concretion. Headon Beds.[Ferruginous Concretion]' |
| Roydon Brickyard, Brockenhurst, Hants | |||
| MR3143 | Not entered | Not entered | 'Original entry: [Mottled Clays. Headon Beds]' |
| Well boring, W Medina Cement Works, Isle of Wight | |||
| MR3726, COLLNO154, | Not entered | Not entered | 'Original entry: Pyrites Investing Ananchytes,Chalk' |
| Wells Norfolk | |||
| MR3727 | Not entered | Not entered | 'Original entry: Chalk Flint Enclosing Belemnites.Upper Chalk.' |
| Freshwater Bay, Isle of Wight | |||
| MR3728 | Not entered | Not entered | 'Original entry: Iron Pyrites Nodule.Chalk' |
| Compton Bay, Isle of Wight. ? | |||
| MR3729 | Not entered | Not entered | 'Original entry: Iron Pyrites Nodule.Lower Chalk.' |
| Ry.Cutting.N of Tring Stn. Herts | |||
| MR3730 | Not entered | Not entered | 'Original entry: Flint With Cavity Lined By Chalcedony. Upper Chalk.' |
| Kings Langley,Herts. | |||
Showing 171141 - 171150 of 249128