BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3738 | Not entered | Not entered | 'Original entry: Flint, Enclosing Iron Pyrites.Upper Chalk.' |
| New Brompton,Kent. | |||
| MR3739 | Not entered | Not entered | 'Original entry: Allophane. Upper Chalk.' |
| Charlton,Kent | |||
| MR3740 | Not entered | Not entered | 'Original entry: Allophane. Upper Chalk.' |
| Charlton,Kent | |||
| MR3741 | Not entered | Not entered | 'Original entry: Allophane. Upper Chalk.' |
| Charlton,Kent | |||
| MR3742 | Not entered | Not entered | 'Original entry: Allophane. Upper Chalk.' |
| Charlton,Kent | |||
| MR3743 | Not entered | Not entered | 'Original entry: Allophane. Upper Chalk.' |
| Charlton,Kent | |||
| MR3744 | Not entered | Not entered | 'Original entry: Flint.Upper Chalk.' |
| Freshwater Bay, Isle of Wight | |||
| MR3745 | Not entered | Not entered | 'Original entry: Ferruginone. Grit.Doggers In L.Greensand.' |
| Compton bay, Isle of Wight. | |||
| MR3746 | Not entered | Not entered | 'Original entry: Pebbles From Carstone.' |
| Stainton Vale House,Lincolnshire | |||
| MR3747 | Not entered | Not entered | 'Original entry: Conglomeratic Carstone.Ferriginious Grit With Pebbles.1ft Below Red Chalk.' |
| Nettleton Grange, Caistor, Lincolnshire. | |||
Showing 171251 - 171260 of 249128