BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3748 | Not entered | Not entered | 'Original entry: Brown Iron Ore ''Tealby Beds''' |
| Welton, Lincolnshire | |||
| MR3749 | Not entered | Not entered | 'Original entry: Quartz-Grit Cemented By Carb. Of Lime And Weathering To A Botryoidal Form. Spils' |
| Donington, Lincolnshire. | |||
| MR3750 | Not entered | Not entered | 'Original entry: Oolitic Ironstone.Mid-Neocornian' |
| Hardy and sons Brickworks,Hundleby,1m.w.of Spilsby,Lincolnshire. | |||
| MR3751 | Not entered | Not entered | 'Original entry: Oolitic Ironstone.Mid-Neocornian' |
| Hardy and sons Brickworks,Hundleby,1m.w.of Spilsby,Lincolnshire. | |||
| MR3752 | Not entered | Not entered | 'Original entry: Fullers Earth From Carstone, 13' 9'' Below Surface' |
| Well 200 yds.N of Langton Hall, Spilsby,Lincolnshire. | |||
| MR3753 | Not entered | Not entered | 'Original entry: Cylindrical Concretion From Carstone.' |
| Nr.Donington, Lincolnshire. | |||
| MR3754 | Not entered | Not entered | 'Original entry: Ferruginous Grit, Carstone.Lr..Greensand.' |
| Hunstanton,Norfolk | |||
| MR3755, COLLNO564,658,66, | Not entered | Not entered | 'Original entry: Pebbles From Carstone ( Including Some Of Wood )' |
| Kiln nr.Gaumer Hill,Lincolnshire.(Donnington) | |||
| MR3756 | Not entered | Not entered | 'Original entry: Ferruginous And Pebbly Grit.Carstone,L.Greenstone' |
| Hunstanton,Norfolk | |||
| MR3757 | Not entered | Not entered | 'Original entry: Iron Pyrites Altered On Surface To Limestone.Clay Bed In Carstone.' |
| 1/3 m. SW of Heacham Church, Norfolk. | |||
Showing 171261 - 171270 of 249128