BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4072 | Not entered | Not entered | 'Original entry: Cherty Stone From Upper Greensand.Sand Irregularly Cemented By Chert.' |
| 1.25m.E. of Merstham,Surrey | |||
| MR4073 | Not entered | Not entered | 'Original entry: Sandstone, ( Malm Rock ) Soft And Porous.Upper Greensand' |
| Farnham, Surrey | |||
| MR4074 | Not entered | Not entered | 'Original entry: Glauconitic Sand. Chloritic Marl, Upper Part.' |
| Westcot, Berkshire. | |||
| MR4075 | Not entered | Not entered | 'Original entry: Rolled Phosphatised Fossils. (Cambridge Coprolites) Chloritic Marl.' |
| Cambridge | |||
| MR4076 | Not entered | Not entered | 'Original entry: Firestone. Upper Greensand, Lower Part.' |
| E.of Merstham, Surrey. | |||
| MR4077 | Not entered | Not entered | 'Original entry: Fine Micaceous Sandstone.Hearthstone.Upper Greensand,Upper Part.' |
| E.of Merstham, Surrey. | |||
| MR4078 | Not entered | Not entered | 'Original entry: Sand With Much Glauconite.Upper Greensand.' |
| Folkestone Tunnel, Kent. | |||
| MR4079 | Not entered | Not entered | 'Original entry: Sandstone Altered By Basalt. Upper Greensand.' |
| Cave hill,Belfast, co Antrim. | |||
| MR4080 | Not entered | Not entered | 'Original entry: Chloritic Marl. Grey Sandstone.Glauconitic Sandstone.' |
| N.side of Melbury Hill,S.of Shaftesbury, Wiltshire. | |||
| MR4081 | Not entered | Not entered | 'Original entry: Chloritic Marl.Cacareous Grit With Many Rolled Fossils.' |
| Chard, Somerset. | |||
Showing 171411 - 171420 of 249128