BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4293 | Not entered | Not entered | 'Original entry: Oolite.Lincolnshire Limestone. Inferior.Oolite.' |
| Ancaster,Lincs. | |||
| MR4294 | Not entered | Not entered | 'Original entry: Hydraulic Limestone,Lower Estuarine Series.' |
| Maidensworth,Yorkshire. | |||
| MR4296 | Not entered | Not entered | 'Original entry: Micaceous Sandstone.Blea Wyke Beds.Inferior Oolite.' |
| Blea Wyke, Yorkshire. | |||
| MR5240, COLLNO97, | Not entered | Not entered | 'Original entry: Olivine-Basalt' |
| Lion's Haunch, Arthur's Seat, Edinburgh | |||
| MR5241, COLLNO96, | Not entered | Not entered | 'Original entry: Basalt' |
| Summit of Arthur's Seat, Edinburgh | |||
| MR5243, COLLNO4253, | Not entered | Not entered | 'Original entry: [Dolerite] Basalt' |
| Swarth Beck, Alston, Cumberland | |||
| MR5247 | Not entered | Not entered | 'Original entry: Basalt' |
| Rowley Reg, Staffordshire | |||
| MR5248, COLLNO287757, | Not entered | Not entered | 'Original entry: Basalt' |
| Giant's Causeway, Co. Antrim | |||
| MR5270, COLLNO9, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Basalt. Dyke' |
| 0.5 mi SE of Hareshaw Head Pit Houses, and 3.5 mi E of Greenhaugh, Northumberlaand | |||
| MR5275 | Not entered | Not entered | 'Original entry: Melaphyre' |
| Sea cliff, N of Colzean [Culzean], Ayrshire | |||
Showing 172011 - 172020 of 249128