BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4910 | Not entered | Not entered | 'Original entry: [Jointing In Killas (Devonian)]' |
| Nr. Topleundy Hole, cave on coast, St. Minver, Cornwall | |||
| MR4911 | Not entered | Not entered | 'Original entry: [Concretionary Structure. Magnesian Limestone]' |
| Fulwell Hill, nr. Sunderland, Durham | |||
| MR6493 | Not entered | Not entered | 'Original entry: Shelly Limestone With Cyclas. Purbeck From The 'Paver' Bed' |
| Poundsfoot, Sussex | |||
| MR6494 | Not entered | Not entered | 'Original entry: Soft Marly Limestone. Lower Purbeck. From Insect Marls' |
| Osmington, Dorset | |||
| MR6495 | Not entered | Not entered | 'Original entry: Shelly Limestone. Purbeck. 'The Rotten One' Overlying The 'Grey'' |
| Poundsfoot, Sussex | |||
| MR6496 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone. Blue Bed. Purbeck.' |
| Teffont Evias Qy., Wiltshire | |||
| MR6497 | Not entered | Not entered | 'Original entry: Top Of 'Cinder' Bed. Middle Purbeck.' |
| Durleston Bay, Swanage, Dorset | |||
| MR6498 | Not entered | Not entered | 'Original entry: Hard Shelly Limestone. Middle Purbeck.' |
| Durleston Bay, Swanage, Dorset | |||
| MR6500 | Not entered | Not entered | 'Original entry: Purbeck Beds' |
| Nr. Battle, Sussex | |||
| MR6501 | Not entered | Not entered | 'Original entry: Shelly Limestone. Purbeck 'Bottom' Bed' |
| Poundsford, NE of Heathfield, Sussex | |||
Showing 172141 - 172150 of 249128