BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6502 | Not entered | Not entered | 'Original entry: Compact Shelly Limestone. Purbeck Marble. Upper Purbeck.' |
| Peveril Point, Swanage, Dorset | |||
| MR6503 | Not entered | Not entered | 'Original entry: Purbeck Beds' |
| Nr. Battle, Sussex | |||
| MR6506 | Not entered | Not entered | 'Original entry: Compact Limestone (Purbeck) 'Soft Grey' Bed. (8 Ft Above Main Blue)' |
| Rounden Wood, nr. Brightling, Sussex | |||
| MR6510 | Not entered | Not entered | 'Original entry: Sandy Limestone 'Horseflesh Beds' (Middle Purbeck)' |
| Nr. 5th milestone, E sied of road to Bridport, Upwey, Dorset | |||
| MR6511 | Not entered | Not entered | 'Original entry: Oolitic Limestone. Inferior Oolite.' |
| Dorsetshire | |||
| MR6512 | Not entered | Not entered | 'Original entry: Corallian' |
| Todber, Dorset | |||
| MR6513 | Not entered | Not entered | 'Original entry: Shelly Limestone. Forest Marble' |
| Long Burton, Dorset | |||
| MR6515 | Not entered | Not entered | 'Original entry: Shelly Portland Stone, Below Cyprus Marl' |
| Long Crendon, nr. Thame, Bucks. | |||
| MR6516 | Not entered | Not entered | 'Original entry: Purbeck Stone', Top Of Portland Beds' |
| Brill, Bucks | |||
| MR6518 | Not entered | Not entered | 'Original entry: Portland Stone, Weathered, With Cerithium Portlandicum' |
Showing 172151 - 172160 of 249128