BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4173 | Not entered | Not entered | 'Original entry: Grey Marl.Bradford Clay.' |
| Bradford-upon -Avon,Wilts. | |||
| MR4174 | Not entered | Not entered | 'Original entry: Calcareous Concretions.Forest Marble Clay.' |
| Graves' Brickyard, nr.Buckingham. | |||
| MR4175 | Not entered | Not entered | 'Original entry: Limestone With Irregular Perforations.Great Oolite.' |
| Bisley, nr Stroud, Glo's | |||
| MR4176 | Not entered | Not entered | 'Original entry: Sandy Limestone. Forest Marble.' |
| Brize Norton, Oxon. | |||
| MR4177 | Not entered | Not entered | 'Original entry: Great Oolite.' |
| Traitor's Ford, nr Hook Norton, Oxon. | |||
| MR4178 | Not entered | Not entered | 'Original entry: Missing' |
| Missing 1957 | |||
| MR4179 | Not entered | Not entered | 'Original entry: Shelly Limestone. Forest Marble.' |
| Bowden, nr Milborne Port, Somerset. | |||
| MR4180 | Not entered | Not entered | 'Original entry: Shelly Limestone With Plant Remains And Borings Of Lithodomus.Forest Marble.' |
| Dorset | |||
| MR4181 | Not entered | Not entered | 'Original entry: Shelly Oolitic Limestone.Forest Marble.' |
| Wychwood, Oxon. | |||
| MR4182 | Not entered | Not entered | 'Original entry: Calcareous Sandstone.Forest Marble.' |
| Frome, Somerset. | |||
Showing 172221 - 172230 of 249128