BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6487 | Not entered | Not entered | 'Original entry: Flint Bed, Below 'Cinder'. Lower Part Of Mid. Purbeck.' |
| Durleston Bay, Swanage, Dorset | |||
| MR5117, COLLNO26, | Not entered | Not entered | 'Original entry: [Travertine Or Calcareous Tufa, With Impression Of Leaf]' |
| Matlock, Derbyshire | |||
| MR5118 | Not entered | Not entered | 'Original entry: [Oolitic Limestone. Inferion Oolite]' |
| Leckhampton, nr. Cheltenham, Glo's | |||
| MR5119, COLLNO100, | Not entered | Not entered | 'Original entry: Carboniferous Sandstone 'Six Quarters Rock'' |
| Barngill, Distington, Cumberland | |||
| MR5120 | Not entered | Not entered | 'Original entry: Dolomite' |
| Barrowmouth, Whitehaven, Cumberland | |||
| MR5122 | Not entered | Not entered | 'Original entry: Flint (From Gravel Above Chalk)' |
| Pit, 0.4 mi SE of Marlingford, Norfolk | |||
| MR5124 | Not entered | Not entered | 'Original entry: [Breccia] 'Brockram'' |
| River Bela, Westmorland | |||
| MR5127 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Ash [Trachyte-Conglomerate]' |
| 0.75 mi S of Glenarm, Co. Antrim | |||
| MR5130 | Not entered | Not entered | 'Original entry: Encrinital Limestone' |
| Middleton Moor, Derbyshire | |||
| MR5131 | Not entered | Not entered | 'Original entry: [Blown Sand]' |
| Hayling Island, Hampshire | |||
Showing 172381 - 172390 of 249128