BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6327 | Not entered | Not entered | 'Original entry: Porphyroid' |
| Ratchet, Leicestershire | |||
| MR6328 | Not entered | Not entered | 'Original entry: Grey Peldar Type' |
| Swannymote, Leicestershire | |||
| MR6329 | Not entered | Not entered | 'Original entry: Porphyroid' |
| High Sharpley, Leicestershire | |||
| MR6330 | Not entered | Not entered | 'Original entry: Porphyroid' |
| Left side of Black Brook, 0.3 mi SE of Ringing Hill, Leicestershire | |||
| MR6331 | Not entered | Not entered | 'Original entry: Porphyroid' |
| Beacon Lodge, Field Scar, Leicestershire | |||
| MR6332 | Not entered | Not entered | 'Original entry: Porphyroid' |
| High Sharpley, Leicestershire | |||
| MR6333 | Not entered | Not entered | 'Original entry: Altered Shale. 3 - 4 Ft From Syenite.' |
| Enderby, Leicestershire | |||
| MR5857 | Not entered | Not entered | 'Original entry: Quartzite In Penrith Sandstone' |
| S. of Eden Bridge, Temple Sowerby, Westmorland | |||
| MR5858, COLLNO1005, | Goodchild, J.G. * | Not entered | 'Original entry: Magnesian Limestone, Very Sandy. Plant Bed Series.' |
| Flakebridge, Westmorland | |||
| MR5859 | Not entered | Not entered | 'Original entry: Top Beds, Penrith Sandstone' |
| Hilton Beck, Westmorland | |||
Showing 172421 - 172430 of 249128